INR 92.85  -0.3 (-0.3%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 28

23 outperforms
5 underperforms

Stars: Top Investors who have picked this stock: 15

14 outperforms
1 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimaryReal Estate & HotelsReal Estate

SNAPSHOT

  • BSE Code / NSE Ticker
  • 500013 / ANSALINFRA  
  • Last traded time
  • 2010-09-07 15:05:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 91.2 / 93.8
  • 52w closing Low / High
  • 61.2 / 95.6
  • Today Volume
  • 709,347
  • 30d avg Daily Volume
  • 1,737,878
  • Market Cap
  • INR 1,225.9 cr
  • P/E Ratio TTM
  • 13.32
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -0.3%
  • 7.7%
  • 3.6%
  • 19.0%
  • 18.3%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Username Rating Start Date Dir Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
creatgr8 80.99 25-Aug-10 UP 6m 94.05 0.00 -1.28% 2.00% -3.28
varathanss 97.46 13-Aug-10 UP 6m 92.00 0.00 0.92% 2.90% -1.98
rohit_rix 52.50 01-Jun-10 UP 6m 79.40 0.00 16.94% 12.74% 4.20
sam2aldxb 99.81 21-May-10 UP 6m 79.90 0.00 16.21% 14.40% 1.81
shintokk 99.95 11-May-10 UP 6m 90.90 0.00 2.15% 9.17% -7.03
prathod 65.07 11-May-10 UP 6m 87.55 0.00 6.05% 8.31% -2.26
aviyu 34.14 30-Apr-10 UP 6m 81.70 0.00 13.65% 6.17% 7.48
shinde_s_v 96.97 08-Apr-10 UP 6m 80.65 0.00 15.13% 5.77% 9.36
dineshbansal 82.45 25-Mar-10 DOWN 6m 74.80 0.00 -24.13% -7.66% -16.48
kotikiran007 99.32 25-Feb-10 UP 6m 70.65 0.00 31.42% 15.94% 15.48
sailesh999 58.80 25-Feb-10 UP 6m 68.65 0.00 35.25% 15.28% 19.97
kshema7 99.27 04-Feb-10 UP 6m 73.10 0.00 27.02% 14.79% 12.23
cbansal 1.92 25-Jan-10 UP 1y to 2y 71.15 0.00 30.50% 11.93% 18.57
durgakan 48.69 18-Jan-10 UP 6m 78.70 0.00 17.98% 7.06% 10.92
drraj07 14.68 18-Jan-10 UP 6m 78.70 0.00 17.98% 7.06% 10.92
kapilkhan 80.72 24-Nov-09 UP 6m 67.60 0.00 37.35% 10.04% 27.31
swapnilrathi 92.84 16-Oct-09 UP 6m 81.80 0.00 13.51% 9.74% 3.77
anuc77 99.97 14-Oct-09 UP 6m 81.00 0.00 14.63% 9.91% 4.72
saka9999 0.00 31-Aug-09 UP 1y 79.30 0.50 17.72% 19.83% -2.12
abdulwasim21 95.46 20-Aug-09 UP 6m 60.75 0.50 53.66% 25.61% 28.05
jiinu 99.84 26-Jun-09 UP 6m 57.70 0.50 61.79% 31.11% 30.67
kartik 98.84 02-Apr-09 UP 6m 28.05 0.50 232.80% 74.43% 158.37
renuvarghese 1.08 01-Apr-09 DOWN 6m 26.05 0.50 -258.35% -84.21% -174.14
JAISON 98.38 25-Mar-09 UP 6m 24.50 0.50 281.02% 88.65% 192.37
saurabh247 2.60 24-Mar-09 UP 6m 25.30 0.50 268.97% 86.56% 182.41
hksingh2009 1.51 23-Mar-09 DOWN 6m 24.85 0.50 -275.65% -96.26% -179.40
wanirajesh 2.46 23-Mar-09 DOWN 6m 24.85 0.50 -275.65% -96.26% -179.40
Shalinichandra 1.00 23-Dec-08 DOWN 6m 34.00 0.50 -174.56% -89.32% -85.24

TOP INVESTOR

Top Investor
  • Member: madhukardas
  • Rank: 124 of 19,114
  • Stock Picks: 445
  • Accuracy: 45.6%
  • Outperformance Accuracy: 43.1%