INR 183.35  4.2 (2.3%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 16

15 outperforms
1 underperforms

Stars: Top Investors who have picked this stock: 8

8 outperforms
0 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimaryBanking & Financial ServicesBanks - Public Sector

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532885 / CENTRALBK  
  • Last traded time
  • 2010-09-09 16:01:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 179.5 / 184.5
  • 52w closing Low / High
  • 103.7 / 192.3
  • Today Volume
  • 1,527,480
  • 30d avg Daily Volume
  • 1,076,251
  • Market Cap
  • INR 7,236.1 cr
  • P/E Ratio TTM
  • 6.41
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 2.3%
  • -0.7%
  • 4.2%
  • 24.1%
  • 79.0%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Username Rating Start Date Dir Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
modihar 53.02 06-Sep-10 UP 6m 183.00 0.00 0.19% 1.80% -1.61
varathanss 97.87 31-Aug-10 UP 6m 176.40 0.00 3.94% 5.18% -1.24
BhanuThakur 90.37 19-Aug-10 UP 1y 190.95 0.00 -3.98% 2.60% -6.58
ssprabhune 72.21 02-Aug-10 UP 6m 169.60 0.00 8.11% 3.90% 4.21
prits_m7 85.13 30-Jul-10 UP 6m 164.70 0.00 11.32% 4.45% 6.87
lovebirdfind 96.84 28-May-10 UP 1y 145.00 1.20 27.28% 11.63% 15.64
vikaskhera79 0.00 27-Apr-10 UP 6m 156.75 1.20 17.74% 6.23% 11.51
nainesh 86.70 22-Jan-10 UP 6m 155.25 1.20 18.87% 11.65% 7.22
olibhai 0.00 16-Nov-09 UP 6m 156.00 2.20 18.94% 11.69% 7.25
roopendra 98.14 11-Nov-09 UP 6m 148.35 2.20 25.08% 15.53% 9.55
hiteshyadav 5.94 16-Oct-09 UP 6m 141.25 2.20 31.36% 9.70% 21.66
hirohit 28.06 14-Sep-09 UP 6m 123.50 2.20 50.24% 17.26% 32.98
jiinu 99.81 26-Jun-09 UP 6m 90.15 4.20 108.04% 31.80% 76.24
niteshjm 1.03 24-Jun-09 DOWN 1y 87.20 4.20 -115.08% -32.98% -82.10
deepudipu 0.00 22-Jun-09 UP 6m 88.50 4.20 111.92% 30.56% 81.36
bigboss 91.88 01-Jun-09 UP 6m 77.25 4.20 142.78% 24.43% 118.36

TOP INVESTOR

Top Investor
  • Member: Crimsonarcher
  • Rank: 74 of 19,131
  • Stock Picks: 53
  • Accuracy: 62.3%
  • Outperformance Accuracy: 49.1%