INR 163.90  0.1 (0.0%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 35

32 outperforms
3 underperforms

Stars: Top Investors who have picked this stock: 17

16 outperforms
1 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimaryPharma & HealthcareHealthcare

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532843 / FORTIS  
  • Last traded time
  • 2010-09-09 16:00:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 163.1 / 166.0
  • 52w closing Low / High
  • 97.3 / 183.5
  • Today Volume
  • 1,447,800
  • 30d avg Daily Volume
  • 1,191,946
  • Market Cap
  • INR 6,610.6 cr
  • P/E Ratio TTM
  • 111.02
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 0.0%
  • 2.6%
  • 4.6%
  • 16.7%
  • 44.3%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

TickerAuditedMCapTotal AssetsNet SalesAdj PATOp MarginAdj Net-MarginROCEAdj P/E(TTM)P/BookDebt/MCap
FORTIS 2010 6,610.6 2,824.5 213.1 24.3 5.3% 11.4% 1.9% 111.0 4.2 0.2
JUBILANT 2009 5,587.0 3,865.0 2,428.5 262.8 17.5% 10.8% 15.2% 15.3 4.2 0.5
OPTOCIRCUI 2009 5,310.2 915.5 401.2 142.8 35.1% 35.6% 20.0% 30.1 13.2 0.1
APOLLOHOSP 2010 5,129.0 2,231.8 1,825.8 149.1 12.4% 8.2% 13.3% 35.0 3.3 0.1
MAX 2010 3,804.7 2,925.9 330.3 -14.8 -4.4% -4.5% 0.6% -- 1.6 0.2
INDRAMEDCO 2010 413.9 165.0 424.4 32.0 9.0% 7.5% 31.2% 13.4 3.1 0.1
CAROLINFO 2009 298.6 748.8 26.9 22.6 21.6% 84.3% 15.6% 12.5 0.7 1.0
POLYMED 2009 238.3 82.7 112.1 5.9 9.7% 5.3% 15.2% 12.6 5.1 0.2
SIEMENDIAG 2009 214.3 88.8 167.5 5.3 -5.3% 3.2% 11.5% -- 4.4 0.2
KOVAIMED 2010 150.2 148.4 130.1 11.6 14.8% 8.9% 20.8% 15.7 3.7 0.7
TRANSGENE 2009 98.6 130.3 3.7 0.4 36.2% 10.3% 1.0% 184.0 0.8 0.1
VIMTALABS 2010 71.7 158.1 86.8 2.8 2.1% 3.2% 5.1% 45.7 0.5 0.4
MALARHOSP 2010 70.6 36.9 64.1 3.5 10.7% 5.5% 19.4% 21.6 3.5 0.2
SYNCOM 2010 70.6 100.7 66.9 3.7 8.4% 5.5% 7.8% 26.5 0.9 0.3
SPANDIAG 2010 52.9 45.6 77.9 5.3 11.1% 6.7% 25.7% 9.4 2.3 0.4

TOP INVESTOR

Top Investor
  • Member: Crimsonarcher
  • Rank: 74 of 19,131
  • Stock Picks: 53
  • Accuracy: 62.3%
  • Outperformance Accuracy: 49.1%