HKFINECHEM 
H K Finechem Ltd
FOUR STOCKS COMMUNITY
All: Members who that have picked this stock: 1
![]()
1 outperforms
0 underperforms
Stars: Top Investors who have picked this stock: 0
![]()
0 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Chemicals, Paint & Fertilizer | Chemicals |
SNAPSHOT
- BSE Code / NSE Ticker
- 530117 /
- Last traded time
- 2010-09-09 14:48:00
- Last traded on
- BSE
- Intra-day Low / High
- 33.5 / 34.5
- 52w closing Low / High
- 11.1 / 39.3
- Today Volume
- 930
- 30d avg Daily Volume
- 7,631
- Market Cap
- INR 32.8 cr
- P/E Ratio TTM
- --
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -2.9%
- -8.7%
- 9.5%
- 8.2%
- 125.0%
valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks
P&L Account Balance Sheet Cashflow Stmt Qtrly Result Consolidated P&L Consolidated BS Consolidated CF
Source: Capital Market
| Particulars | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | Mar 2005 | Mar 2004 |
| INCOME : | ||||||
| Sales Turnover | 37.60 | 35.24 | 30.94 | 26.25 | 24.75 | 21.51 |
| Excise Duty | 3.57 | 4.07 | 3.73 | 2.55 | 2.21 | 2.00 |
| Net Sales | 34.03 | 31.17 | 27.21 | 23.70 | 22.54 | 19.51 |
| Other Income | 0.11 | 0.23 | 0.08 | 0.15 | 0.05 | 0.25 |
| Stock Adjustments | -1.04 | 2.75 | -0.34 | -0.10 | 0.48 | -0.08 |
| Total Income | 33.10 | 34.15 | 26.95 | 23.75 | 23.07 | 19.68 |
| EXPENDITURE : | ||||||
| Raw Materials | 18.43 | 19.25 | 14.02 | 10.75 | 10.61 | 9.64 |
| Power & Fuel Cost | 6.84 | 5.71 | 4.88 | 3.68 | 3.38 | 2.86 |
| Employee Cost | 2.08 | 1.91 | 1.68 | 1.23 | 1.12 | 1.07 |
| Other Manufacturing Expenses | 2.47 | 2.13 | 2.13 | 1.45 | 1.13 | 0.90 |
| Selling and Administration Expenses | 0.78 | 1.11 | 0.85 | 1.13 | 1.47 | 0.97 |
| Miscellaneous Expenses | 0.98 | 0.60 | 0.62 | 0.50 | 0.43 | 0.43 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenditure | 31.58 | 30.71 | 24.18 | 18.74 | 18.14 | 15.87 |
| Operating Profit | 1.52 | 3.44 | 2.77 | 5.01 | 4.93 | 3.81 |
| Interest | 1.90 | 1.57 | 1.16 | 0.75 | 0.80 | 0.84 |
| Gross Profit | -0.38 | 1.87 | 1.61 | 4.26 | 4.13 | 2.97 |
| Depreciation | 1.65 | 1.62 | 1.51 | 1.29 | 1.16 | 1.12 |
| Profit Before Tax | -2.03 | 0.25 | 0.10 | 2.97 | 2.97 | 1.85 |
| Tax | 0.03 | -0.39 | 0.00 | 0.75 | 0.24 | 0.14 |
| Fringe Benefit tax | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 |
| Deferred Tax | -0.63 | -0.20 | 0.06 | 0.94 | 1.60 | 0.66 |
| Reported Net Profit | -1.45 | 0.82 | 0.02 | 1.26 | 1.13 | 1.05 |
| Extraordinary Items | -0.02 | 0.08 | -0.03 | -0.02 | 0.00 | -0.01 |
| Adjusted Net Profit | -1.43 | 0.74 | 0.05 | 1.28 | 1.13 | 1.06 |
| Adjst. below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | -0.15 | 0.00 |
| P & L Balance brought forward | 5.39 | 4.57 | 4.55 | 3.30 | 3.25 | 2.78 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.01 | 0.93 | 0.58 |
| P & L Balance carried down | 3.94 | 5.39 | 4.57 | 4.55 | 3.30 | 3.25 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.07 |
| Equity Dividend % | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.00 | 0.86 | 0.02 | 1.32 | 1.01 | 1.02 |
| Earnings Per Share(Adj)-Unit Curr | 0.00 | 0.86 | 0.02 | 1.32 | 1.01 | 1.02 |
| Book Value-Unit Curr | 14.82 | 16.35 | 15.48 | 15.46 | 14.15 | 14.09 |
Source: Capital Market
TOP INVESTOR
- Member: kkoppikar
- Rank: 14 of 19,132
- Stock Picks: 59
- Accuracy: 81.4%
- Outperformance Accuracy: 74.6%
- Stock Returns per pick: 86.1%
- Excess Returns per pick: 48.3%
- View all picks by kkoppikar >>
- Latest picks by TOP MEMBERS >>
TOP BLOGS
- Inflation: Primary Articles at 15.2%; Scary Revisions continue
by DEEPAK SHENOY
(Recommendations: 5) - Short Term Technical Picks – ACGL, Videocon, Uttam Galwa, Valecha Eng, Indo Rama Syn, Rane Brake
by NOORESH MERANI
(Recommendations: 12) - Strong Technical Pick – Hindustan Unilever
by NOORESH MERANI
(Recommendations: 6) - Hero Honda in Some Trouble
by DEEPAK SHENOY
(Recommendations: 7) - What is Outperformance and Why is it so Important?
by NIKHIL CHANDNA
(Recommendations: 13) - The Secret to High Portfolio Returns
by ROHIT CHAUHAN
(Recommendations: 8) - Sensex back from 18300-18500/ Nifty from 5500-5550 channel resistance
by NOORESH MERANI
(Recommendations: 7) - Oil Bill up 51%, Trade Deficit at $43B
by DEEPAK SHENOY
(Recommendations: 7) - Will India’s Share of World GDP 'mean-revert'?
by DEEPAK SHENOY
(Recommendations: 4) - Tracking Professional Research Analyst Picks
by NIKHIL CHANDNA
(Recommendations: 17) - JBF Inds , Nicholas Piramal, Sirpur Paper, Lakshmi Machine Works
by NOORESH MERANI
(Recommendations: 10) - Strong Technical Buy – Rico Auto
by NOORESH MERANI
(Recommendations: 10) - Food Inflation at 14.85%: Dangerous Past Revisions
by DEEPAK SHENOY
(Recommendations: 7) - Tata Motors Hits an All Time High at 967
by DEEPAK SHENOY
(Recommendations: 7) - Small Cap Value Pick – Bengal and Assam Company Limited
by NOORESH MERANI
(Recommendations: 9) - Stock analysis : FDC Ltd
by ROHIT CHAUHAN
(Recommendations: 7) - Quarterly result review – Some standouts
by ROHIT CHAUHAN
(Recommendations: 10)

