INR 54.70  -0.3 (-0.5%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 1

1 outperforms
0 underperforms

Stars: Top Investors who have picked this stock: 1

1 outperforms
0 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimarySteelSteel

SNAPSHOT

  • BSE Code / NSE Ticker
  • 513228 / PENARSTEEL  
  • Last traded time
  • 2010-09-09 15:58:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 54.2 / 55.8
  • 52w closing Low / High
  • 23.0 / 55.0
  • Today Volume
  • 223,521
  • 30d avg Daily Volume
  • 529,130
  • Market Cap
  • INR 671.1 cr
  • P/E Ratio TTM
  • 12.01
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -0.5%
  • 6.5%
  • 16.6%
  • 47.3%
  • 137.6%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

TickerAuditedMCapTotal AssetsNet SalesAdj PATOp MarginAdj Net-MarginROCEAdj P/E(TTM)P/BookDebt/MCap
SURANAIND 2010 804.2 1,240.7 945.0 -14.0 -1.7% -1.5% 7.9% 41.6 1.5 0.9
ISMTLTD 2009 770.6 1,691.0 1,301.6 56.2 8.4% 4.3% 11.0% 11.5 1.4 1.5
LLOYDMETAL 2010 678.4 146.1 567.9 17.9 3.0% 3.1% -- 62.2 6.7 0.1
PENARSTEEL 2010 671.1 364.3 798.0 50.1 9.5% 6.3% 28.5% 12.0 3.1 0.2
PSL 2009 666.9 1,260.9 3,161.8 85.9 -3.3% 2.7% 27.7% 8.4 1.1 0.9
RATNAMANI 2010 647.5 681.8 852.0 81.5 13.5% 9.6% 20.8% 7.8 1.8 0.5
KALSTEELS 2010 631.8 484.9 1,021.4 32.1 3.5% 3.1% 15.8% 9.8 2.3 0.3
GPIL 2010 619.1 871.2 776.4 51.8 10.3% 6.7% 11.6% 12.0 1.3 0.6
MANINDS 2010 576.6 773.7 1,494.8 67.1 9.0% 4.5% 18.0% 6.7 1.2 0.5
MUKANDLTD 2010 575.4 3,533.2 1,963.0 60.4 4.8% 3.1% 8.3% 9.2 0.3 2.9
TATASPONGE 2010 570.0 420.2 520.0 84.5 20.6% 16.3% 42.4% 6.1 1.4 0.0
SUNFLAG 2010 545.8 742.4 1,348.1 94.9 7.1% 7.0% 22.1% 5.2 1.3 0.6
KIRLOSFERR 2010 516.2 332.9 807.0 49.3 8.0% 6.1% 28.0% 9.7 1.6 0.0
OILCOUNTUB 2010 479.0 184.7 332.1 55.8 23.4% 16.8% 54.7% 9.5 2.7 0.0
VISASTEEL 2010 449.9 1,457.4 1,157.0 47.5 11.4% 4.1% 25.7% 10.0 1.4 2.5

TOP INVESTOR

Top Investor
  • Member: mechbond_88
  • Rank: 16 of 19,132
  • Stock Picks: 471
  • Accuracy: 43.9%
  • Outperformance Accuracy: 37.8%