TATACOFFEE 
Tata Coffee Ltd
FOUR STOCKS COMMUNITY
All: Members who that have picked this stock: 25
![]()
25 outperforms
0 underperforms
Stars: Top Investors who have picked this stock: 15
![]()
15 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Agro Products & Animal Husbandry | Tea, Coffee |
SNAPSHOT
- BSE Code / NSE Ticker
- 532301 / TATACOFFEE
- Last traded time
- 2010-09-09 16:03:00
- Last traded on
- BSE
- Intra-day Low / High
- 622.0 / 642.0
- 52w closing Low / High
- 286.0 / 621.9
- Today Volume
- 558,370
- 30d avg Daily Volume
- 400,526
- Market Cap
- INR 1,161.7 cr
- P/E Ratio TTM
- 35.04
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 0.8%
- 26.9%
- 38.6%
- 71.2%
- 77.9%
valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks
P&L Account Balance Sheet Cashflow Stmt Qtrly Result Consolidated P&L Consolidated BS Consolidated CF
Source: Capital Market
| Particulars | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | Mar 2005 |
| INCOME : | ||||||
| Sales Turnover | 328.14 | 313.09 | 302.45 | 264.24 | 186.39 | 197.85 |
| Excise Duty | 0.90 | 1.11 | 1.43 | 0.99 | 0.82 | 0.90 |
| Net Sales | 327.24 | 311.98 | 301.02 | 263.25 | 185.57 | 196.95 |
| Other Income | 49.31 | 27.20 | 28.19 | 11.94 | 9.26 | 15.78 |
| Stock Adjustments | -16.52 | 45.08 | -4.69 | -11.33 | 20.63 | -12.01 |
| Total Income | 360.03 | 384.26 | 324.52 | 263.86 | 215.46 | 200.72 |
| EXPENDITURE : | ||||||
| Raw Materials | 72.44 | 120.90 | 97.77 | 67.31 | 62.14 | 49.21 |
| Power & Fuel Cost | 23.32 | 25.50 | 22.14 | 19.49 | 13.84 | 8.83 |
| Employee Cost | 82.42 | 76.90 | 60.28 | 54.35 | 41.48 | 33.23 |
| Other Manufacturing Expenses | 51.73 | 46.64 | 45.82 | 41.51 | 31.71 | 37.34 |
| Selling and Administration Expenses | 27.61 | 26.77 | 26.80 | 22.89 | 18.07 | 22.55 |
| Miscellaneous Expenses | 30.20 | 33.93 | 8.89 | 8.59 | 8.89 | 8.10 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenditure | 287.72 | 330.64 | 261.70 | 214.14 | 176.13 | 159.26 |
| Operating Profit | 72.31 | 53.62 | 62.82 | 49.72 | 39.33 | 41.46 |
| Interest | 10.92 | 13.00 | 12.91 | 14.53 | 6.60 | 4.65 |
| Gross Profit | 61.39 | 40.62 | 49.91 | 35.19 | 32.73 | 36.81 |
| Depreciation | 11.39 | 12.22 | 11.34 | 7.44 | 6.38 | 5.69 |
| Profit Before Tax | 50.00 | 28.40 | 38.57 | 27.75 | 26.35 | 31.12 |
| Tax | 12.93 | 8.14 | 8.89 | 4.86 | 1.22 | 4.60 |
| Fringe Benefit tax | 0.00 | 0.80 | 0.70 | 0.72 | 0.80 | 0.00 |
| Deferred Tax | 5.08 | 0.82 | 4.30 | 1.94 | 2.01 | -2.18 |
| Reported Net Profit | 31.99 | 18.64 | 24.68 | 20.23 | 22.32 | 28.70 |
| Extraordinary Items | 0.09 | -0.24 | 0.09 | 2.68 | 0.30 | 7.52 |
| Adjusted Net Profit | 31.90 | 18.88 | 24.59 | 17.55 | 22.02 | 21.18 |
| Adjst. below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 |
| P & L Balance brought forward | 8.42 | 13.31 | 18.12 | 25.88 | 20.40 | 9.29 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 26.21 | 23.53 | 29.49 | 27.99 | 18.09 | 17.59 |
| P & L Balance carried down | 14.20 | 8.42 | 13.31 | 18.12 | 25.88 | 20.40 |
| Dividend | 14.01 | 11.21 | 13.07 | 12.14 | 8.10 | 8.10 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend % | 75.00 | 60.00 | 70.00 | 65.00 | 65.00 | 65.00 |
| Earnings Per Share-Unit Curr | 15.88 | 8.96 | 12.02 | 9.73 | 16.98 | 22.09 |
| Earnings Per Share(Adj)-Unit Curr | 15.88 | 8.96 | 12.02 | 9.73 | 16.98 | 22.09 |
| Book Value-Unit Curr | 192.66 | 162.07 | 182.87 | 181.68 | 149.14 | 138.90 |
Source: Capital Market
TOP INVESTOR
- Member: Crimsonarcher
- Rank: 74 of 19,132
- Stock Picks: 53
- Accuracy: 62.3%
- Outperformance Accuracy: 49.1%
- Stock Returns per pick: 30.7%
- Excess Returns per pick: 23.0%
- View all picks by Crimsonarcher >>
- Latest picks by TOP MEMBERS >>
TOP BLOGS
- Inflation: Primary Articles at 15.2%; Scary Revisions continue
by DEEPAK SHENOY
(Recommendations: 5) - Short Term Technical Picks – ACGL, Videocon, Uttam Galwa, Valecha Eng, Indo Rama Syn, Rane Brake
by NOORESH MERANI
(Recommendations: 12) - Strong Technical Pick – Hindustan Unilever
by NOORESH MERANI
(Recommendations: 6) - Hero Honda in Some Trouble
by DEEPAK SHENOY
(Recommendations: 7) - What is Outperformance and Why is it so Important?
by NIKHIL CHANDNA
(Recommendations: 13) - The Secret to High Portfolio Returns
by ROHIT CHAUHAN
(Recommendations: 8) - Sensex back from 18300-18500/ Nifty from 5500-5550 channel resistance
by NOORESH MERANI
(Recommendations: 7) - Oil Bill up 51%, Trade Deficit at $43B
by DEEPAK SHENOY
(Recommendations: 7) - Will India’s Share of World GDP 'mean-revert'?
by DEEPAK SHENOY
(Recommendations: 4) - Tracking Professional Research Analyst Picks
by NIKHIL CHANDNA
(Recommendations: 17) - JBF Inds , Nicholas Piramal, Sirpur Paper, Lakshmi Machine Works
by NOORESH MERANI
(Recommendations: 10) - Strong Technical Buy – Rico Auto
by NOORESH MERANI
(Recommendations: 10) - Food Inflation at 14.85%: Dangerous Past Revisions
by DEEPAK SHENOY
(Recommendations: 7) - Tata Motors Hits an All Time High at 967
by DEEPAK SHENOY
(Recommendations: 7) - Small Cap Value Pick – Bengal and Assam Company Limited
by NOORESH MERANI
(Recommendations: 9) - Stock analysis : FDC Ltd
by ROHIT CHAUHAN
(Recommendations: 7) - Quarterly result review – Some standouts
by ROHIT CHAUHAN
(Recommendations: 10)

