INR 183.25  2.8 (1.5%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 18

15 outperforms
3 underperforms

Stars: Top Investors who have picked this stock: 11

10 outperforms
1 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimaryChemicals, Paint & FertilizerFertilizers

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532935 / ARIES  
  • Last traded time
  • 2010-09-09 16:00:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 180.3 / 186.0
  • 52w closing Low / High
  • 48.4 / 194.6
  • Today Volume
  • 42,967
  • 30d avg Daily Volume
  • 195,830
  • Market Cap
  • INR 234.1 cr
  • P/E Ratio TTM
  • 18.08
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 1.5%
  • -5.0%
  • 20.9%
  • 67.0%
  • 171.1%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Username Rating Start Date Dir Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
arvind13 92.82 17-Aug-10 UP 6m 181.00 1.50 2.07% 3.99% -1.92
pradyutghosh 75.31 02-Aug-10 UP 1y to 2y 138.95 1.50 32.96% 4.12% 28.84
Crimsonarcher 98.03 13-Jul-10 UP 1y to 2y 139.50 1.50 32.44% 4.76% 27.67
rajiv1000 97.33 03-May-10 UP 6m 119.05 1.50 55.19% 7.59% 47.59
naquib11 99.87 07-Sep-09 UP 6m 66.50 1.50 177.82% 20.50% 157.32
guru650 89.10 31-Aug-09 DOWN 6m 72.75 1.50 -153.95% -20.47% -133.49
ankit_gim 79.55 31-Aug-09 UP 6m 72.75 1.50 153.95% 20.47% 133.49
kamalkant22 88.32 31-Aug-09 UP 6m 72.75 1.50 153.95% 20.47% 133.49
rohit_088 50.38 31-Aug-09 UP 6m 72.75 1.50 153.95% 20.47% 133.49
parag 6.23 31-Aug-09 DOWN 6m 72.75 1.50 -153.95% -20.47% -133.49
anurag_1987 91.53 31-Aug-09 UP 1y 72.75 1.50 153.95% 20.47% 133.49
shreyasshah 5.99 31-Aug-09 DOWN 6m 72.75 1.50 -153.95% -20.47% -133.49
gautamgrover 84.92 31-Aug-09 UP 6m 72.75 1.50 153.95% 20.47% 133.49
RayZoR 71.37 28-Aug-09 UP 6m 73.75 1.50 150.51% 20.13% 130.38
richgupt 20.89 28-Aug-09 UP 6m 73.70 1.50 150.68% 20.13% 130.55
agaami 91.12 28-Aug-09 UP 6m 75.50 1.50 144.70% 19.71% 124.99
barasaab 97.46 01-Jun-09 UP 6m 55.65 1.50 231.99% 24.43% 207.56
rajdeeppoddar 82.19 31-Oct-08 UP 6m 37.50 1.50 392.67% 96.72% 295.94

TOP INVESTOR

Top Investor
  • Member: klooloola
  • Rank: 202 of 19,131
  • Stock Picks: 52
  • Accuracy: 73.1%
  • Outperformance Accuracy: 76.9%