BHUSANSTL 5 star rate

Bhushan Steel Ltd

INR 1,869.00  -16.3 (-0.9%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 53

43 outperforms
10 underperforms

Stars: Top Investors who have picked this stock: 35

32 outperforms
3 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimarySteelSteel

SNAPSHOT

  • BSE Code / NSE Ticker
  • 500055 / BHUSANSTL  
  • Last traded time
  • 2010-09-09 16:01:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 1,866.4 / 1,910.0
  • 52w closing Low / High
  • 1,078.4 / 1,898.4
  • Today Volume
  • 238,095
  • 30d avg Daily Volume
  • 273,922
  • Market Cap
  • INR 8,006.7 cr
  • P/E Ratio TTM
  • 9.28
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -0.9%
  • 0.5%
  • 13.2%
  • 44.8%
  • 43.6%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Username Rating Start Date Dir Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
paraschheda 94.33 02-Jun-10 UP 6m 1,298.60 0.00 43.92% 12.81% 31.11
varathanss 97.87 17-Mar-10 UP 6m 1,727.85 0.00 8.17% 7.46% 0.71
kotikiran007 99.49 18-Feb-10 UP 6m 1,645.35 0.00 13.59% 15.18% -1.59
kshema7 99.16 04-Feb-10 UP 6m 1,595.00 0.00 17.18% 15.02% 2.16
anniek 93.55 26-Aug-09 UP 1y to 2y 1,074.20 2.50 74.22% 20.64% 53.58
naquib11 99.87 17-Aug-09 DOWN 900.25 2.50 -107.89% -25.55% -82.33
biju 99.89 10-Aug-09 UP 6m 804.05 2.50 132.76% 24.89% 107.87
paresh2015 98.62 15-Jul-09 UP 6m 556.05 2.50 236.57% 35.94% 200.63
Mayank08 90.85 14-Jul-09 UP 6m 550.00 2.50 240.27% 36.62% 203.65
d_samir27 99.00 18-Jun-09 UP 6m 704.00 2.50 165.84% 30.85% 134.99
bigboss 91.88 01-Jun-09 UP 6m 650.15 2.50 187.86% 24.43% 163.43
kbmalvi 92.42 20-May-09 UP 6m 596.00 2.50 214.01% 30.13% 183.88
xonaus 95.41 13-May-09 UP 6m 676.50 2.50 176.64% 55.62% 121.03
parveenk 95.14 12-May-09 UP 6m 633.10 2.50 195.61% 58.12% 137.49
Premnath 93.25 12-May-09 UP 6m 628.50 2.50 197.77% 59.27% 138.50
r211093 92.85 12-May-09 UP 6m 628.50 2.50 197.77% 59.27% 138.50
muktarhe 93.04 12-May-09 UP 6m 628.50 2.50 197.77% 59.27% 138.50
sp2923 98.84 11-May-09 UP 6m 698.50 2.50 167.93% 58.66% 109.27
partinfo 98.81 11-May-09 UP 6m 665.80 2.50 181.09% 55.36% 125.73
gravik70 92.31 11-May-09 UP 6m 665.80 2.50 181.09% 55.36% 125.73
vanisha 92.69 11-May-09 UP 6m 665.80 2.50 181.09% 55.36% 125.73
barasaab 97.46 08-May-09 UP 6m 667.00 2.50 180.58% 56.53% 124.06
gr100 95.76 08-May-09 UP 6m 603.00 2.50 210.36% 54.31% 156.06
akash1208 96.09 07-May-09 UP 6m 591.00 2.50 216.67% 53.29% 163.38
jubi 98.89 27-Feb-09 UP 6m 315.00 2.50 494.13% 103.53% 390.60

upside move hereon will see a target of 390 in 30 days  Reply


bhandari 95.44 26-Feb-09 UP 6m 283.00 2.50 561.31% 104.85% 456.45

can go to 350in 2 weeks  Reply


TOP INVESTOR

Top Investor
  • Member: ramkishore
  • Rank: 26 of 19,131
  • Stock Picks: 378
  • Accuracy: 64.8%
  • Outperformance Accuracy: 52.4%