INR 50.80  0.9 (1.8%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 87

84 outperforms
3 underperforms

Stars: Top Investors who have picked this stock: 38

38 outperforms
0 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimaryPower & ElectricalPower Generation, Trading & Supply
SecondaryInfrastructurePower Generation, Trading & Supply

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532708 / GVKPIL  
  • Last traded time
  • 2010-09-09 16:02:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 50.0 / 51.1
  • 52w closing Low / High
  • 39.9 / 52.8
  • Today Volume
  • 9,513,660
  • 30d avg Daily Volume
  • 8,343,148
  • Market Cap
  • INR 7,880.2 cr
  • P/E Ratio TTM
  • 262.63
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 1.8%
  • 8.2%
  • 15.8%
  • 23.3%
  • 4.6%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Username Rating Start Date Dir Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
ksmani21 93.66 09-Aug-10 UP 6m 44.05 0.00 15.32% 3.05% 12.27
destroyer 93.36 09-Aug-10 UP 1y to 2y 44.10 0.00 15.19% 3.47% 11.72
prjain007 95.12 06-Aug-10 UP 1y 43.95 0.00 15.59% 3.21% 12.38
sam2aldxb 99.84 20-Jul-10 UP 6m 45.35 0.00 12.02% 4.23% 7.78
varathanss 97.87 13-Jul-10 UP 6m 44.00 0.00 15.45% 5.10% 10.36
zyakaira 94.50 05-Jul-10 UP 6m 43.55 0.00 16.65% 7.50% 9.14

RPOWER may go up to 260 with Anil Ambani holding 80% in the new merged company and minimal institutional shareholding and 33GW projects under his belt. GVK however is a strong player adding 1000MWs each in Hydro and gas based capacity. It is also a significant player in Bangalore airport while GMR has the lead with DIAL's T3

Responses(1) | Recommendations(7) | Reply


ramkishore 99.33 16-Jun-10 UP 6m 43.20 0.00 17.59% 7.81% 9.78
ddon 91.80 07-Jun-10 UP 6m 41.70 0.00 21.82% 12.49% 9.33

minimum 15% and will definetly be a multibager  Reply


amittal007 98.97 28-May-10 UP 6m 41.90 0.00 21.24% 11.63% 9.61
kotikiran007 99.49 18-Feb-10 UP 6m 44.10 0.00 15.19% 14.96% 0.23
kshema7 99.16 04-Feb-10 UP 6m 45.15 0.00 12.51% 15.02% -2.51
roopendra 98.14 30-Nov-09 UP 6m 51.25 0.00 -0.88% 12.35% -13.23
kilari9 92.50 16-Nov-09 UP 6m 49.95 0.00 1.70% 11.33% -9.63
miksau 92.80 04-Nov-09 UP 6m 46.00 0.00 10.43% 21.33% -10.90
shintokk 99.95 14-Oct-09 UP 6m 47.35 0.00 7.29% 10.15% -2.86
anuc77 99.97 14-Oct-09 UP 6m 47.10 0.00 7.86% 10.44% -2.58
swapnilrathi 92.90 08-Oct-09 UP 6m 44.95 0.00 13.01% 12.82% 0.19
ripple236 90.74 25-Aug-09 UP 6m 48.70 0.00 4.31% 22.15% -17.84
naquib11 99.87 24-Aug-09 UP 6m 47.90 0.00 6.05% 22.49% -16.43
vinaym 99.92 04-Aug-09 UP 6m 44.10 0.00 15.19% 20.12% -4.92
shah_vishal 90.96 29-Jun-09 UP 6m 43.15 0.00 17.73% 28.45% -10.72
d_samir27 99.00 18-Jun-09 UP 6m 38.35 0.00 32.46% 30.85% 1.62
nemish 98.57 04-Jun-09 UP 6m 49.35 0.00 2.94% 25.11% -22.17
bigboss 91.88 01-Jun-09 UP 6m 46.60 0.00 9.01% 24.43% -15.41
akshay35 94.87 18-May-09 UP 6m 33.75 0.00 50.52% 34.18% 16.34

can go upto 35 shortly  Reply


gagangaut 94.36 27-Mar-09 UP 6m 23.40 0.00 117.09% 82.94% 34.15
varshneypk 97.03 20-Mar-09 UP 6m 20.25 0.00 150.86% 101.92% 48.94
siddharth 100.00 17-Mar-09 UP 2y to 5y 19.80 0.00 156.57% 103.23% 53.34
akbrahma 95.04 02-Feb-09 UP 6m 19.15 0.00 165.27% 98.93% 66.34

TOP INVESTOR

Top Investor
  • Member: kkoppikar
  • Rank: 14 of 19,132
  • Stock Picks: 59
  • Accuracy: 81.4%
  • Outperformance Accuracy: 74.6%