INR 25.25  0.4 (1.4%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 25

20 outperforms
5 underperforms

Stars: Top Investors who have picked this stock: 9

7 outperforms
2 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimaryBanking & Financial ServicesBrokerage

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532960 / IBSEC  
  • Last traded time
  • 2010-09-07 15:50:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 25.1 / 25.9
  • 52w closing Low / High
  • 24.0 / 58.7
  • Today Volume
  • 1,843,820
  • 30d avg Daily Volume
  • 1,352,204
  • Market Cap
  • INR 575.4 cr
  • P/E Ratio TTM
  • 11.47
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 1.4%
  • 5.2%
  • -4.7%
  • -6.7%
  • -45.3%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Username Rating Start Date Dir Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
BhanuThakur 87.40 09-Aug-10 UP 1y 26.35 0.00 -4.17% 2.81% -6.99
rk1771 95.89 25-Jun-10 UP 6m 27.25 0.00 -7.34% 5.33% -12.67
SANJAY23 6.38 27-Jan-10 UP 6m 32.05 2.00 -14.98% 12.76% -27.74
destroyer 93.57 15-Jan-10 UP 1y to 2y 36.20 2.00 -24.72% 6.50% -31.22
snag1976 28.95 11-Jan-10 UP 1y to 2y 36.60 2.00 -25.55% 6.63% -32.18
somu_200 96.32 11-Jan-10 UP 6m 37.10 2.00 -26.55% 6.17% -32.72
asian42 2.84 31-Dec-09 UP 1y 34.35 2.00 -20.67% 7.48% -28.15
naquib11 99.86 27-Aug-09 UP 6m 52.00 4.00 -43.75% 19.51% -63.26
quanta 90.16 19-Aug-09 DOWN 6m 44.95 4.00 34.93% -25.44% 60.37
sharda54 5.49 29-Jun-09 UP 6m 45.30 4.00 -35.43% 28.13% -63.56
achalkumble 98.84 04-May-09 UP 6m 29.40 4.00 -0.51% 55.23% -55.74
rensin10 78.72 04-May-09 DOWN 6m 29.40 4.00 0.51% -55.23% 55.74
coolrits 21.92 04-May-09 UP 1y 29.40 4.00 -0.51% 55.23% -55.74
sanawasifa 25.87 04-May-09 UP 6m 29.40 4.00 -0.51% 55.23% -55.74
sunilcil 84.35 04-May-09 UP 6m 29.40 4.00 -0.51% 55.23% -55.74
vishnu 10.44 04-May-09 DOWN 6m 29.40 4.00 0.51% -55.23% 55.74
ShrinathKS 7.35 04-May-09 DOWN 6m 29.40 4.00 0.51% -55.23% 55.74
ynagarajarao 48.45 04-May-09 UP 6m 29.40 4.00 -0.51% 55.23% -55.74
abhik1979 56.83 04-May-09 UP 6m 29.40 4.00 -0.51% 55.23% -55.74
vinodrt 13.49 04-May-09 UP 6m 29.40 4.00 -0.51% 55.23% -55.74
manoj5 1.00 25-Feb-09 UP 6m 22.40 4.00 30.58% 102.66% -72.08
rajan_nt1980 77.16 28-Jan-09 UP 6m 22.60 4.00 29.42% 99.75% -70.33
mvsons 96.03 04-Dec-08 DOWN 6m 18.65 4.00 -56.84% -110.55% 53.71
mir_saleem2 0.00 15-Oct-08 UP 6m 21.40 4.00 36.68% 63.12% -26.43
reshmaseth 4.95 13-Oct-08 UP 2y to 5y 20.55 4.00 42.34% 65.06% -22.72

TOP INVESTOR

Top Investor
  • Member: morphiusx
  • Rank: 19 of 19,114
  • Stock Picks: 158
  • Accuracy: 57.0%
  • Outperformance Accuracy: 60.1%