INR 23.20  1.1 (5.0%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 41

23 outperforms
18 underperforms

Stars: Top Investors who have picked this stock: 23

22 outperforms
1 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimaryBanking & Financial ServicesNBFC - Small / Medium

SNAPSHOT

  • BSE Code / NSE Ticker
  • 511758 /  
  • Last traded time
  • 2010-09-09 15:06:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 23.2 / 23.2
  • 52w closing Low / High
  • 3.0 / 22.1
  • Today Volume
  • 800
  • 30d avg Daily Volume
  • 1,092
  • Market Cap
  • INR 7.8 cr
  • P/E Ratio TTM
  • 6.50
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 5.0%
  • 27.5%
  • 112.8%
  • 303.5%
  • 480.0%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Username Rating Start Date Dir Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
nikoorock 98.73 03-Aug-10 UP 6m 10.96 0.00 111.68% 3.61% 108.06
aanand 94.44 05-Jan-10 UP 6m 5.00 0.00 364.00% 6.86% 357.14
gargjeet 94.25 02-Dec-09 UP 6m 4.86 0.00 377.37% 10.19% 367.18
mithun050 96.14 01-Dec-09 UP 6m 4.86 0.00 377.37% 10.11% 367.25
deepakbs 96.76 08-Nov-09 UP 6m 3.30 0.00 603.03% 15.14% 587.89
bhuppender 95.93 13-Nov-09 UP 6m 3.30 0.00 603.03% 12.87% 590.16
princegoyal 94.71 08-Nov-09 UP 6m 3.30 0.00 603.03% 15.14% 587.89
everest2303 98.68 08-Nov-09 UP 5y 3.30 0.00 603.03% 15.14% 587.89
vignesh 96.22 09-Nov-09 UP 6m 3.30 0.00 603.03% 15.14% 587.89
venuleena 95.33 10-Nov-09 UP 6m 3.30 0.00 603.03% 15.53% 587.50
Tilak 98.33 10-Nov-09 UP 6m 3.30 0.00 603.03% 15.53% 587.50
Sudhir99866 95.63 13-Nov-09 UP 6m 3.30 0.00 603.03% 12.87% 590.16
Rohit47 95.06 13-Nov-09 UP 6m 3.30 0.00 603.03% 12.87% 590.16
veera_reddy 97.00 15-Nov-09 UP 6m 3.30 0.00 603.03% 11.51% 591.52
shail24u 96.44 22-Oct-09 UP 6m 3.00 0.00 673.33% 13.06% 660.27
rvelingkar 98.54 22-Jun-09 UP 1y 4.26 0.00 444.60% 33.17% 411.43
roysukanta 92.47 22-Jun-09 UP 6m 4.26 0.00 444.60% 32.17% 412.43
singhghai 90.66 22-Jun-09 UP 6m 4.26 0.00 444.60% 32.17% 412.43
chirag21 97.65 22-Jun-09 UP 6m 4.26 0.00 444.60% 32.17% 412.43
ravipatel247 96.03 25-May-09 UP 6m 3.45 0.00 572.46% 37.00% 535.46
sauma2007 98.92 25-May-09 DOWN 6m 3.45 0.00 -572.46% -32.56% -539.90

TOP INVESTOR

Top Investor
  • Member: kkoppikar
  • Rank: 14 of 19,132
  • Stock Picks: 59
  • Accuracy: 81.4%
  • Outperformance Accuracy: 74.6%