PFIZER 4 star rate

Pfizer Ltd

INR 1,125.35  0.6 (0.1%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 22

20 outperforms
2 underperforms

Stars: Top Investors who have picked this stock: 13

12 outperforms
1 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimaryPharma & HealthcarePharmaceuticals

SNAPSHOT

  • BSE Code / NSE Ticker
  • 500680 / PFIZER  
  • Last traded time
  • 2010-09-07 15:54:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 1,110.1 / 1,155.0
  • 52w closing Low / High
  • 820.0 / 1,292.5
  • Today Volume
  • 4,800
  • 30d avg Daily Volume
  • 7,088
  • Market Cap
  • INR 3,331.9 cr
  • P/E Ratio TTM
  • 22.40
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 0.1%
  • 2.0%
  • -2.9%
  • 7.0%
  • 37.9%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Username Rating Start Date Dir Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
neel64 94.43 01-Sep-10 DOWN 6m 1,100.05 0.00 -2.30% -3.01% 0.71
ksmani21 93.73 01-Sep-10 UP 6m 1,116.90 0.00 0.76% 3.17% -2.41
rmusti 47.04 30-Aug-10 UP 6m 1,132.00 0.00 -0.59% 2.59% -3.17
monijain100 53.69 23-Aug-10 UP 6m 1,165.00 0.00 -3.40% 1.43% -4.84
manu01sharma 45.26 20-Aug-10 UP 6m 1,156.10 0.00 -2.66% 1.54% -4.20
nainesh 85.00 09-Aug-10 UP 6m 1,151.10 0.00 -2.24% 2.61% -4.85
amittal007 98.97 16-Jul-10 UP 6m 1,250.00 0.00 -9.97% 4.19% -14.16

with the new drug(s), the stock can finally achieve better volumes in india. global parent strengths may have better correlation now.  Recommendations(4) | Reply


chiragm 61.34 02-Jun-10 UP 6m 1,050.00 0.00 7.18% 12.75% -5.58
karthi611 9.71 15-Mar-10 UP 1y 926.80 12.50 22.77% 9.67% 13.10
shinde_s_v 96.95 23-Nov-09 UP 6m 915.10 12.50 24.34% 10.54% 13.80
keshav20 89.84 17-Nov-09 UP 6m 902.00 12.50 26.15% 11.46% 14.69
roopendra 98.00 10-Nov-09 UP 6m 905.00 12.50 25.73% 14.89% 10.84
anuc77 99.97 14-Oct-09 UP 6m 880.10 12.50 29.29% 9.73% 19.56
ankitmutreja 97.43 05-Oct-09 UP 6m 882.00 12.50 29.01% 11.27% 17.74
quanta 90.19 19-Aug-09 UP 1y 804.00 12.50 41.52% 25.44% 16.08
infernomate 79.13 07-Aug-09 UP 6m 762.80 12.50 49.17% 23.16% 26.01
pankajsoni47 39.77 03-Aug-09 UP 6m 780.00 12.50 45.88% 19.80% 26.08
niteshjm 1.16 24-Jun-09 DOWN 1y 840.25 12.50 -35.42% -32.13% -3.29
singhghai 89.89 23-Jun-09 UP 6m 823.00 12.50 38.26% 33.47% 4.78
pooja7186 0.00 07-May-09 UP 6m 719.00 12.50 58.25% 52.59% 5.67
bujji 96.35 24-Apr-09 UP 6m 714.05 12.50 59.35% 63.69% -4.34
siddharth 100.00 25-Mar-09 UP 5y 531.00 25.00 116.64% 90.73% 25.91

TOP INVESTOR

Top Investor
  • Member: shintokk
  • Rank: 3 of 19,115
  • Stock Picks: 536
  • Accuracy: 65.5%
  • Outperformance Accuracy: 53.2%