INR 149.60  1.4 (0.9%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 43

39 outperforms
4 underperforms

Stars: Top Investors who have picked this stock: 27

26 outperforms
1 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimaryAutomobilesAutomobiles - 2 & 3 Wheelers

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532343 / TVSMOTOR  
  • Last traded time
  • 2010-09-07 15:05:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 146.7 / 150.7
  • 52w closing Low / High
  • 51.1 / 148.3
  • Today Volume
  • 1,156,390
  • 30d avg Daily Volume
  • 1,467,334
  • Market Cap
  • INR 3,520.9 cr
  • P/E Ratio TTM
  • 23.95
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 0.9%
  • 5.3%
  • 10.7%
  • 43.4%
  • 187.8%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Username Rating Start Date Dir Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
mechbond_88 99.57 28-Jul-10 UP 6m 134.65 0.00 11.10% 3.28% 7.82
varathanss 97.46 22-Jul-10 UP 6m 133.10 0.50 12.77% 4.02% 8.75
ramkishore 99.30 15-Jun-10 UP 1y 103.05 0.50 45.66% 8.09% 37.56
srini2446 91.73 04-Jun-10 UP 6m 105.35 0.50 42.48% 9.34% 33.14
premier 96.22 26-Apr-10 UP 6m 90.50 0.50 65.86% 5.14% 60.71
felixkoshy 90.19 19-Apr-10 UP 6m 82.05 0.50 82.94% 6.61% 76.33
udrulez 90.97 16-Mar-10 UP 1y 77.20 0.50 94.43% 8.65% 85.78
kotikiran007 99.32 17-Feb-10 UP 6m 68.85 0.50 118.01% 13.89% 104.12
lovebirdfind 96.86 13-Jan-10 UP 6m 74.85 1.20 101.47% 8.04% 93.43
frolicdude 93.00 31-Dec-09 UP 6m 66.70 1.20 126.09% 7.64% 118.45
vijaythete 92.81 31-Dec-09 UP 6m 67.00 1.20 125.07% 7.86% 117.21
roopendra 98.13 30-Nov-09 UP 6m 56.75 1.20 165.73% 11.76% 153.96
darpanmago 94.84 01-Sep-09 UP 6m 51.95 1.20 190.28% 18.66% 171.62
monty4u83 96.70 31-Aug-09 UP 6m 49.05 1.20 207.44% 19.83% 187.61
pawan_26 93.08 23-Jul-09 UP 1y 50.90 1.20 196.27% 25.08% 171.19
mujeeb 96.76 27-Apr-09 UP 6m 30.35 1.90 399.18% 62.66% 336.52
sunilks145 90.02 27-Apr-09 UP 1y to 2y 30.35 1.90 399.18% 62.66% 336.52
giridhargr 93.78 27-Apr-09 UP 6m 30.35 1.90 399.18% 62.66% 336.52
magicnoushad 96.92 24-Apr-09 DOWN 6m 31.70 1.90 -377.92% -63.87% -314.04

TOP INVESTOR

Top Investor
  • Member: kris23joshi
  • Rank: 18 of 19,114
  • Stock Picks: 898
  • Accuracy: 58.4%
  • Outperformance Accuracy: 58.5%