VERTEXSPIN 2 star rate

Vertex Spinning Ltd

INR 2.09  0.0 (1.0%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 33

16 outperforms
17 underperforms

Stars: Top Investors who have picked this stock: 13

7 outperforms
6 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimaryTextiles & LeatherTextiles

SNAPSHOT

  • BSE Code / NSE Ticker
  • 531544 /  
  • Last traded time
  • 2010-09-09 15:56:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 2.0 / 2.3
  • 52w closing Low / High
  • 1.7 / 5.9
  • Today Volume
  • 58,357
  • 30d avg Daily Volume
  • 92,226
  • Market Cap
  • INR 41.2 cr
  • P/E Ratio TTM
  • 207.00
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 1.0%
  • 5.0%
  • -15.0%
  • -47.0%
  • -64.5%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Username Rating Start Date Dir Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
aimohan 15.73 08-Mar-10 UP 6m 3.25 0.00 -35.69% 9.93% -45.62
Mshankar87 93.44 04-Mar-10 UP 6m 3.04 0.00 -31.25% 11.08% -42.33
Mshankar87 93.44 04-Mar-10 UP 6m 3.04 0.00 -31.25% 11.08% -42.33
thiaguped 76.17 04-Mar-10 DOWN 6m 3.09 0.00 32.36% -10.94% 43.31
kuttanna 16.11 04-Mar-10 DOWN 1y 3.09 0.00 32.36% -10.94% 43.31
rupalirooops 89.04 02-Mar-10 UP 6m 3.34 0.00 -37.43% 13.07% -50.49
Abbaz 76.28 24-Feb-10 UP 6m 3.26 0.00 -35.89% 15.70% -51.59
ramesh1117 91.72 22-Feb-10 DOWN 6m 3.06 0.00 31.70% -14.92% 46.62
sushil111 83.27 22-Feb-10 DOWN 2y to 5y 3.06 0.00 31.70% -14.92% 46.62
bagur 6.88 22-Feb-10 UP 6m 3.06 0.00 -31.70% 14.92% -46.62
kotikiran007 99.49 19-Feb-10 UP 6m 2.95 0.00 -29.15% 16.70% -45.85
parag55 82.14 19-Feb-10 DOWN 6m 3.10 0.00 32.58% -16.30% 48.88
abhi88450 81.14 18-Feb-10 UP 6m 3.13 0.00 -33.23% 15.13% -48.35
sanket21 40.80 16-Feb-10 DOWN 2y to 5y 3.29 0.00 36.47% -17.23% 53.70
rajeshnlulla 3.40 15-Feb-10 DOWN 6m 3.22 0.00 35.09% -17.88% 52.97
george12 4.53 15-Feb-10 DOWN 6m 3.30 0.00 36.67% -17.27% 53.94
Vrindagiri 2.59 08-Feb-10 DOWN 6m 3.49 0.00 40.11% -18.39% 58.50
hrdyy 2.83 08-Feb-10 DOWN 6m 3.49 0.00 40.11% -17.93% 58.05
PRIYANKA_B 64.49 15-Jan-10 DOWN 6m 3.35 0.00 37.61% -7.01% 44.62
dharmendras 6.77 15-Jan-10 UP 6m 3.35 0.00 -37.61% 7.01% -44.62
NEHA_GARG 99.24 14-Jan-10 UP 6m 3.34 0.00 -37.43% 7.21% -44.63
chiragkinjal 33.38 13-Jan-10 UP 6m 3.34 0.00 -37.43% 7.76% -45.18
kadina 10.25 13-Jan-10 UP 6m 3.35 0.00 -37.61% 8.54% -46.15
rajkamal143 72.45 12-Jan-10 DOWN 6m 3.48 0.00 39.94% -7.86% 47.80
OMBINDAL 31.22 12-Jan-10 UP 6m 3.45 0.00 -39.42% 7.83% -47.25
somali 89.45 12-Jan-10 DOWN 6m 3.45 0.00 39.42% -7.83% 47.25
chinmani 73.34 12-Jan-10 UP 6m 3.45 0.00 -39.42% 7.83% -47.25
prasanna5136 76.82 11-Jan-10 DOWN 6m 3.40 0.00 38.53% -7.43% 45.96
omblues 84.54 08-Jan-10 DOWN 6m 3.40 0.00 38.53% -7.32% 45.85
tushar1981 89.42 27-May-09 UP 6m 5.78 0.00 -63.84% 33.85% -97.69
shekar4all 1.00 26-May-09 DOWN 6m 5.51 0.00 62.07% -32.82% 94.89
sauma2007 98.92 25-May-09 DOWN 6m 5.79 0.00 63.90% -33.14% 97.05
magicnoushad 97.14 24-Apr-09 UP 6m 6.27 0.00 -66.67% 65.05% -131.72
ManuDhawan 1.13 24-Apr-09 UP 6m 6.27 0.00 -66.67% 65.05% -131.72

TOP INVESTOR

Top Investor
  • Member: morphiusx
  • Rank: 18 of 19,132
  • Stock Picks: 159
  • Accuracy: 57.9%
  • Outperformance Accuracy: 61.0%