INR 3,274.40  81.2 (2.5%)

FOUR STOCKS COMMUNITY

All: Members who that have picked this stock: 23

20 outperforms
3 underperforms

Stars: Top Investors who have picked this stock: 7

6 outperforms
1 underperforms

Score history Score history legend

Options: 1 Week | 1 Month | 3 Months | 1 Year | 2 Years

CLASSIFICATION

SECTORINDUSTRY
PrimaryPharma & HealthcarePharmaceuticals

SNAPSHOT

  • BSE Code / NSE Ticker
  • 506720 / ZANDUPHARM  
  • Last traded time
  • 2010-09-07 15:10:00  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 3,160.0 / 3,349.0
  • 52w closing Low / High
  • 2,594.7 / 11,882.4
  • Today Volume
  • 62,183
  • 30d avg Daily Volume
  • 12,889
  • Market Cap
  • INR 257.4 cr
  • P/E Ratio TTM
  • 13.19
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 2.5%
  • 4.6%
  • 5.2%
  • 5.5%
  • -56.3%

valuation snapshotpeer comparisonfinancialsshare holdingcommunity picksanalyst picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Username Rating Start Date Dir Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
Armz 4.57 21-Jun-10 UP 1y to 2y 3,147.10 0.00 4.04% 5.36% -1.32
sam2aldxb 99.81 21-May-10 UP 6m 3,572.10 0.00 -8.33% 14.44% -22.78
thakral 91.29 19-May-10 DOWN 6m 3,634.00 0.00 9.90% -13.72% 23.62
ramsay 13.92 18-May-10 UP 1y 2,554.10 0.00 28.20% 11.20% 17.01

game playing by promotor, now they change page & they r trg. Rs.60000 stock prise  Reply


abidafz3 23.68 26-Apr-10 UP 6m 3,790.00 0.00 -13.60% 5.14% -18.75
ajayparmar 42.12 18-Feb-10 UP 6m 4,370.00 0.00 -25.07% 14.45% -39.52
durgakan 48.69 11-Jan-10 DOWN 6m 5,755.00 0.00 43.10% -6.29% 49.40
jagmohan1971 88.51 10-Nov-09 UP 6m 10,000.00 0.00 -67.26% 13.65% -80.90
anuj111 16.46 05-Nov-09 UP 6m 8,935.00 0.00 -63.35% 21.43% -84.78
dhiraj_0 68.13 26-Oct-09 UP 6m 10,040.00 0.00 -67.39% 12.67% -80.06
BOND007 3.30 24-Sep-09 UP 6m 10,685.00 0.00 -69.36% 13.88% -83.24
sanjay092009 2.97 17-Sep-09 UP 6m 11,800.00 0.00 -72.25% 12.79% -85.04
coolsrikanth 24.90 17-Sep-09 UP 6m 11,800.00 0.00 -72.25% 12.79% -85.04
nimodia_p 38.77 16-Sep-09 UP 6m 11,901.00 0.00 -72.49% 13.52% -86.01
cruiser76 18.19 16-Sep-09 UP 6m 11,895.00 0.00 -72.47% 13.55% -86.02
ponr1203 43.50 16-Sep-09 DOWN 6m 11,739.95 0.00 72.11% -13.43% 85.54
vishulakh 86.86 16-Sep-09 UP 6m 11,739.95 0.00 -72.11% 13.43% -85.54
mohitsaraf 97.22 31-Aug-09 UP 6m 7,081.00 0.00 -53.76% 19.83% -73.59
SIRIUS 83.45 31-Aug-09 UP 6m 7,081.00 0.00 -53.76% 19.83% -73.59
casandy 14.03 07-Aug-09 UP 6m 6,930.00 0.00 -52.75% 24.82% -77.57
niteshjm 1.38 25-Jun-09 UP 1y to 2y 7,294.85 0.00 -55.11% 30.33% -85.44
HIM02ME1038 82.02 15-Jun-09 UP 6m 7,333.00 0.00 -55.35% 23.30% -78.65
konarque 18.00 22-May-09 UP 1y 7,232.25 0.00 -54.73% 32.61% -87.34

TOP INVESTOR

Top Investor
  • Member: kris23joshi
  • Rank: 18 of 19,114
  • Stock Picks: 898
  • Accuracy: 58.4%
  • Outperformance Accuracy: 58.5%